|
|
|
@ -219,6 +219,7 @@ http://example.com/stream.m3u8
|
|
|
|
|
| [EMEA](https://en.wikipedia.org/wiki/Europe,_the_Middle_East_and_Africa) | Europe, Middle East and Africa |
|
|
|
|
|
| [EUR](https://en.wikipedia.org/wiki/Europe) | Europe |
|
|
|
|
|
| [LATAM](https://en.wikipedia.org/wiki/Latin_America) | Latin America |
|
|
|
|
|
| [MAGHRIB](https://en.wikipedia.org/wiki/Maghreb) | Maghrib |
|
|
|
|
|
| [MENA](https://en.wikipedia.org/wiki/MENA) | Middle East and North Africa |
|
|
|
|
|
| [MIDEAST](https://en.wikipedia.org/wiki/Middle_East) | Middle East |
|
|
|
|
|
| [NORAM](https://en.wikipedia.org/wiki/North_America) | North America |
|
|
|
|
@ -226,6 +227,7 @@ http://example.com/stream.m3u8
|
|
|
|
|
| [OCE](https://en.wikipedia.org/wiki/Oceania) | Oceania |
|
|
|
|
|
| [SAS](https://en.wikipedia.org/wiki/South_Asia) | South Asia |
|
|
|
|
|
| [SSA](https://en.wikipedia.org/wiki/Sub-Saharan_Africa) | Sub-Saharan Africa |
|
|
|
|
|
| [WAFR](https://en.wikipedia.org/wiki/West_Africa) | West Africa |
|
|
|
|
|
|
|
|
|
|
## Project Structure
|
|
|
|
|
|
|
|
|
|